Hemnet: Search
Search from Hemnet as JSON. 1 credit per successful call.
GET /v1/hemnet/search
Parameters
Send parameters in the query string.
| Parameter | Type | Required | Allowed values |
|---|---|---|---|
q | string | Optional | Up to 200 characters |
location_ids | string | Optional | Up to 500 characters |
location_slugs | string | Optional | Up to 500 characters |
housing_form_groups | string | Optional | Up to 200 characters |
price_min | integer | Optional | Any |
price_max | integer | Optional | Any |
fee_min | integer | Optional | Any |
fee_max | integer | Optional | Any |
living_area_min | integer | Optional | Any |
living_area_max | integer | Optional | Any |
rooms_min | number | Optional | Any |
rooms_max | number | Optional | Any |
land_area_min | integer | Optional | Any |
land_area_max | integer | Optional | Any |
square_meter_price_min | integer | Optional | Any |
square_meter_price_max | integer | Optional | Any |
tags | string | Optional | Up to 200 characters |
construction_year_min | integer | Optional | Any |
construction_year_max | integer | Optional | Any |
new_construction | string | Optional | INCLUDE, EXCLUDE, ONLY |
expand_locations | string | Optional | EXPAND_1000M, EXPAND_2000M, EXPAND_5000M, EXPAND_10000M, EXPAND_15000M, EXPAND_30000M, EXPAND_50000M, EXPAND_100000M |
sort | string | Optional | CLOSEST_TO_COASTLINE, CLOSEST_TO_WATER, HIGHEST_FEE, HIGHEST_PRICE, HIGHEST_PRICE_PER_M2, LARGEST_LAND_AREA, LARGEST_LIVING_AREA, LOWEST_FEE, LOWEST_PRICE, LOWEST_PRICE_PER_M2, NEWEST, NEXT_OPEN_HOUSE, OLDEST, SMALLEST_LAND_AREA, SMALLEST_LIVING_AREA, STREET_ADDRESS, STREET_ADDRESS_DESC |
offset | integer | Optional | Any |
limit | integer | Optional | Any |
Example request
curl "https://api.perceptlayer.com/v1/hemnet/search?location_ids=18031&limit=20" \
-H "X-API-Key: $API_KEY"Run this endpoint in the playground with your own parameters. 1 credit per successful call; failed calls are free.