APIs / Rightmove / Sold Properties
Rightmove: Sold Properties
Sold Properties from Rightmove as JSON. 1 credit per successful call.
GET /v1/rightmove/sold-properties
Parameters
Send parameters in the query string.
| Parameter | Type | Required | Allowed values |
|---|---|---|---|
postcode | string | Optional | Up to 10 characters |
location_id | integer | Optional | Any |
location_type | string | Optional | REGION, OUTCODE, POSTCODE, BRANCH, STATION |
radius | integer | Optional | Any |
page | integer | Optional | Any |
page_size | integer | Optional | Any |
property_type | string | Optional | DETACHED, FLAT, TERRACED, SEMI_DETACHED |
tenure | string | Optional | FREEHOLD, LEASEHOLD |
sold_in | integer | Optional | 3, 6, 12, 24, 120 |
Example request
curl "https://api.perceptlayer.com/v1/rightmove/sold-properties?postcode=SW1A1AA" \
-H "X-API-Key: $API_KEY"Run this endpoint in the playground with your own parameters. 1 credit per successful call; failed calls are free.