Wayfair: Reviews
Reviews from Wayfair as JSON. 1 credit per successful call.
GET /v1/wayfair/reviews
Parameters
Send parameters in the query string.
| Parameter | Type | Required | Allowed values |
|---|---|---|---|
variant_id | string | Required | Any |
limit | integer | Optional | Any |
cursor | string | Optional | Up to 300 characters |
sort | string | Optional | RELEVANCE_DESC, HELPFULNESS_DESC, RATING_DESC, RATING_ASC, DATE_DESC, PHOTOS_COUNT_DESC |
ratings | string | Optional | Any |
aspects | string | Optional | Up to 200 characters |
search | string | Optional | Up to 100 characters |
domain | string | Optional | com, ca, co.uk |
Example request
curl "https://api.perceptlayer.com/v1/wayfair/reviews?variant_id=BA49044472" \
-H "X-API-Key: $API_KEY"Run this endpoint in the playground with your own parameters. 1 credit per successful call; failed calls are free.